Operation 36
A fun, structured program for junior and adult golfers that makes learning golf simple and social.
Operation 36 is a nationwide program that offers a clear, supportive path to improvement through classes, on-course play, and app-based progress tracking. Unlike traditional lessons, it teaches golf in reverse, starting everyone at level 1, just 25 yards from the center of the green. The goal is to shoot 36 (par) or better over 9 holes to move to level 2, which is 50 yards from the green. This process continues through 6 levels until you can shoot 36 from the full tee box.
Register for Operation 36 Classes >
Program Details
Tuition includes 8 academy classes, 4 Operation 36 9-hole events, and mobile app access.
|
Option |
Cost |
|
Standard tuition |
$425 |
|
Ages 7–10 new students* |
$350 |
*The Ages 7–10 new student rate does not include 9-hole events.
Spring/Summer 2026 Class Schedule
Spring/Summer: May 5–June 25. Summer/Fall: July 14–September 3.
|
Group |
Day |
Time |
|
Ages 7–10 New Students |
Tuesday |
4:30–5:30 p.m. |
|
Ages 7–10 Returning Students |
Wednesday |
4:30–5:30 p.m. |
|
Ages 11–13 Group 1 |
Tuesday |
5:30–6:30 p.m. |
|
Ages 11–13 Group 2 |
Thursday |
4:30–5:30 p.m. |
|
Ages 14–18 |
Thursday |
5:30–6:30 p.m. |
|
Adult Group 1 |
Tuesday |
6:30–7:30 p.m. |
|
Adult Group 2 |
Wednesday |
5:30–6:30 p.m. |
9-Hole Events
9-hole events take place on Mondays at 3:30 p.m. on:
- May 11
- May 25
- June 8
- June 22
No additional registration is required. Makeup dates are not offered.
Questions
Bo Lewis, PGA
Head Golf Professional
Coal Creek Golf Course
This email address is being protected from spambots. You need JavaScript enabled to view it.
Now through November 16, 2024
Limited Inventory. Shop early for best selection.
| Drivers | retail | sale | |||||
| Smoke Triple Diamond 9.0 Denali 60g stiff | 598 | 452 | |||||
| Smoke Max Fast 12.0 Tensi 40 gram Senior Tensie blue shaft | 598 | 452 | |||||
| Max D 10.5 Project X 5.5 firm shaft | 598 | 452 | |||||
| Max 10.5 Project x 5.5 firm shaft | 598 | 452 | |||||
| Max/FAST 12.0 40 gram Ladies ELDIO graphite shaft | 598 | 452 | |||||
| Fairway metal woods | |||||||
| Smoke 3 wood 75gram stiff Tensi blue | 329 | 250 | |||||
| Smoke Max HL 3 wood 65 gram Regular Tensi blue | 329 | 250 | |||||
| Smoke 5 wood 75 gram stiff Tensie blue | 329 | 250 | |||||
| Smoke/Fast 5 wood 40 gram Ladies Eldio graphite | 329 | 250 | |||||
| Smoke/Fast 9 wood 40 gram ladies Eldio graphite | 329 | 250 | |||||
| Smoke/Fast 7 wood 40 gram Senior Tensie blue shaft | 329 | 250 | |||||
| Hybrids | |||||||
| 6 & 7 Smoke/Fast hybrid 40 gram Senior Tensie blue shaft | 327 | 199 | |||||
| 6&7 Smoke/Fast hybrid 40 gram ladies Eldio shaft | 327 | 199 | |||||
| Smoke 3 hybrid 60 gram 6.0 project x cypher staff shaft | 327 | 199 | |||||
| Irons | |||||||
| Apex Pro 4-p-A Dynamic golf S300 steel | 1700 | 1200 | |||||
| Smoke/Fast 6-P-A-G-S 40 gram senior tensie blue graphite | 1200 | 880 | |||||
| Smoke/Fast 5-p-A Elevate 80 gram steel Regular | 999 | 750 | |||||
| Smoke/Fast 7-P-A-G-S 40 gram ladies Eldio graphite | 1200 | 880 | |||||
| Wedges | NEW not demos | ||||||
| Callaway OPUS wedges | 199 | 159 | |||||
| 50 / 10.5 | 199 | 159 | |||||
| 52 / 10.5 | 199 | 159 | |||||
| 56 / 12.5 | 199 | 159 | |||||
| 56 / 10.5 | 199 | 159 | |||||
| 56 / 14 | 199 | 159 | |||||
| 60 / 10.5 | 199 | 159 | |||||
Coal Creek is transitioning to Membersports tournament software. NO more Golf Genius. We anticipate it will be fully functional by mid-March. We are transitioning to a new POS and Online reservation system.
| Date | Start Time | Event |
|---|---|---|
| Sunday, April 13 | 10 am | 2-person Shamble |
| Saturday, April 26 | 10 am | Individual Stroke Play |
| Sunday, May 18 | 10 am | Individual Stableford |
| Saturday, May 31 | 10 am | Throw out Par 5's |
| Saturday, June 7 | 10 am | 4-person ABCD |
| Sunday, June 29 | 10 am | Individual Stroke Play |
| Sunday, July 13 | 10 am | 2-person Team Skins |
| Saturday, July 27 | 10 am | Individual Stableford |
| Saturday, August 9 | 11 am | Individual Stroke Play |
| Saturday, August 30 | 10 am | 2-person 1 BB |
| Sunday, September 14 | 10 am | Individual Skins |
| Saturday, September 27 | 10 am | Hogan's Game |
| Saturday, October 4 | 10 am | David's Game |
- A USGA handicap is required
- To register call 303-666-7888.
- League fee $ 25
- Per event entry fee $ 10
- 100% paid out in Coal Creek shop credit
- Shop credit valid for green fees, golf carts, merchandise
- Cut-off for entry per event will be the Monday prior to the event
- 100% paid out in Coal Creek shop credit
- Reduced green fees for league members
- $ 61 green fee
- If a Coal Creek Preferred Player plus season pass holder green fees reduced to $ 57
